Piste information: ByändaPiste information | Number | Total length |
|---|---|---|
| 0 | - km | |
| 5 | - km | |
| 2 | - km | |
| - | - km | |
| Total number of pistes | 7 | - km |
Supply of ski lifts | |
|---|---|
![]() | 6 |
![]() | - |
![]() | - |
| Total number of lifts | 6 |
Snow canons | |
|---|---|
| Number of snow canons | - |
| Ski pistes with snow canons (%) | - |
| Number of km of ski pistes with snow canons | - |
| Number of Trail Groomers | 1 |
| Ski lifts opening times | 11:00 -21:00 |
Ski pass prices | 1 Day | 1 Week |
|---|---|---|
| Adult | - | - |
| Child | - | - |
General | |
|---|---|
| Ski village height | 47 m |
| Lift height in the valley | - m |
| Lift height on the mountain | - m |
| Winter sports season | Nov-May |
| Information update 01-03-2007 |